Governors
Governors Information – Please click on the link below
Chair - Jackie Birt
Name | Format | ||
---|---|---|---|
Files | |||
ConfirmationsSummaryWestleigh St Pauls CofE Primary School.xlsx | .xlsx | ||
ConstitutionWestleighStPaulsPrimary 3 1.pdf | |||
DeclarationsWestleigh St Pauls CofE Primary School 1.pdf | |||
MeetingsWestleighStPaulsPrimary 3.pdf | |||
Membership of committees Governors.docx | .docx |
To see our school's financial benchmarking, please click on the link. Westleigh St Paul's CofE Primary School - Schools Financial Benchmarking - GOV.UK (schools-financial-benchmarking.service.gov.uk)